Year | Make | Model | Trim | Engine |
2003 | Dodge | Dakota | SLT Extended Cab Pickup 2-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
1997 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Dodge | Durango | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Dodge | Dakota | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1998 | Dodge | Dakota | Base Standard Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Dodge | Dakota | SLT Extended Cab Pickup 2-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
2002 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | Dodge | Dakota | Sport Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | Dodge | Durango | Base Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
2000 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
2002 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Dodge | Durango | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Dodge | Dakota | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
1997 | Dodge | Dakota | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Dodge | Dakota | Base Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
1999 | Dodge | Durango | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
The general idea of the car grille is to protect the vehicle from various damages. It plays a crucial role in preventing the radiator overheating that can cause the huge engine breakdown. If we talk about custom grille it’s more than just a typical car detail. It’s a chance to customize automobile, to make it look different and unique. In terms of the design and application, there are plenty of grilles available on the market. The most popular one is the radiator grille that is placed on the front part. Also you can find grilles for roof, tank and even the fender grilles.
There are millions of cars manufactured each week and it’s a high chance that your colleague or neighbour will have the same auto. That’s why there are drivers that want to stand out from the crowd and tend to customize their vehicles. The T-rex will help you to upgrade your car to the completely new image. Your vehicle won’t be the same as thousands manufactured. Furthermore, the fact of having something exclusive will boost your self-confidence.