Year | Make | Model | Trim | Engine |
2013 | Mitsubishi | Lancer | Ralliart Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Mitsubishi | Lancer | DE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Mitsubishi | Lancer | GT Sportback Hatchback 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Mitsubishi | Lancer | Evolution GSR Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2009 | Mitsubishi | Lancer | Evolution GSR Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2011 | Mitsubishi | Lancer | GT Sportback Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Mitsubishi | Lancer | Ralliart Sportback Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2008 | Mitsubishi | Lancer | Evolution MR Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2012 | Mitsubishi | Lancer | GTS Sedan 4-Door | 2.4L 2400CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Mitsubishi | Lancer | Ralliart Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2010 | Mitsubishi | Lancer | Ralliart Sportback Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2007 | Mitsubishi | Lancer | LS Diamond Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2011 | Mitsubishi | Lancer | GTS Sedan 4-Door | 2.4L 2400CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Mitsubishi | Lancer | Evolution GSR Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2012 | Mitsubishi | Lancer | Evolution MR Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2012 | Mitsubishi | Lancer | GT Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Mitsubishi | Lancer | DE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Mitsubishi | Lancer | GTS Sportback Hatchback 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
The general idea of the car grille is to protect the vehicle from various damages. It plays a crucial role in preventing the radiator overheating that can cause the huge engine breakdown. If we talk about custom grille it’s more than just a typical car detail. It’s a chance to customize automobile, to make it look different and unique. In terms of the design and application, there are plenty of grilles available on the market. The most popular one is the radiator grille that is placed on the front part. Also you can find grilles for roof, tank and even the fender grilles.
There are millions of cars manufactured each week and it’s a high chance that your colleague or neighbour will have the same auto. That’s why there are drivers that want to stand out from the crowd and tend to customize their vehicles. The T-rex will help you to upgrade your car to the completely new image. Your vehicle won’t be the same as thousands manufactured. Furthermore, the fact of having something exclusive will boost your self-confidence.