Year | Make | Model | Trim | Engine |
2014 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5700CC 348Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
2015 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2010 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.6L 4600CC 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Toyota | Tundra | SR5 Extended Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Toyota | Tundra | Limited Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
2017 | Toyota | Tundra | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tundra | TRD Pro Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tundra | SR5 Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tundra | Limited Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tundra | SR5 Extended Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Toyota | Tundra | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
2007 | Toyota | Tundra | Limited Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
2014 | Toyota | Tundra | SR Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
The general idea of the car grille is to protect the vehicle from various damages. It plays a crucial role in preventing the radiator overheating that can cause the huge engine breakdown. If we talk about custom grille it’s more than just a typical car detail. It’s a chance to customize automobile, to make it look different and unique. In terms of the design and application, there are plenty of grilles available on the market. The most popular one is the radiator grille that is placed on the front part. Also you can find grilles for roof, tank and even the fender grilles.
There are millions of cars manufactured each week and it’s a high chance that your colleague or neighbour will have the same auto. That’s why there are drivers that want to stand out from the crowd and tend to customize their vehicles. The T-rex will help you to upgrade your car to the completely new image. Your vehicle won’t be the same as thousands manufactured. Furthermore, the fact of having something exclusive will boost your self-confidence.